Complete Roster
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Nick Rodgers | 0 | 0 | 0 | 0 | 6'6'' | 205 lbs | 0 | |
| 1 | ![]() Mario Bellucci | 2 | 1 | 2 | 2 | - | - | 1 | |
| 2 | ![]() Spike Arrowhead | 1 | 0 | 1 | 0 | 5'5'' | 180 lbs | 0 | |
| 2 | ![]() Aiden Leggatt | 2 | 2 | 1 | 0 | - | - | 1 | |
| 3 | ![]() Brian Kingster | 0 | 0 | 0 | 0 | 5'2'' | 186 lbs | 0 | |
| 3 | ![]() Seth Clemens | 2 | 2 | 1 | 1 | 1 | |||
| 4 | ![]() Mark Ironson | 0 | 0 | 0 | 0 | 6'1'' | 189 lbs | 0 | |
| 4 | ![]() Mitchell Childe | 2 | 2 | 1 | 1 | 0 | |||
| 5 | ![]() Thomas Black | 1 | 1 | 1 | 1 | 5'88'' | 194 lbs | 0 | |
| 5 | ![]() Daniel Benn | 0 | 1 | 1 | 1 | 1 | |||
| 6 | ![]() Archie Stead | 1 | 2 | 1 | 0 | 2 | |||
| 7 | ![]() Finn Rosetta | 0 | 0 | 2 | 0 | 1 | |||
| 8 | ![]() Christofer Grass | 1 | 2 | 1 | 0 | 5'6'' | 176 lbs | 0 | |
| 8 | ![]() Koby Brough | 0 | 2 | 1 | 1 | 1 | |||
| 9 | ![]() Franklin Stevens | 1 | 0 | 1 | 2 | 5'9'' | 196 lbs | 0 | |
| 9 | ![]() Blake Bannan | 1 | 2 | 0 | 1 | 2 | |||
| 10 | ![]() Hugo Stones | 1 | 0 | 2 | 0 | 1 | |||
| 11 | ![]() Tristian Holme | 1 | 0 | 1 | 2 | 1 | |||
| 12 | ![]() Christian Netteron | 0 | 2 | 1 | 0 | 5'5'' | 180 lbs | 0 | |
| 12 | ![]() Mason Ewing | 0 | 1 | 0 | 2 | 1 | |||
| 18 | ![]() | 1 | 1 | 0 | 2 | 6'3'' | 202 lbs | 0 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 5'8'' | 176 lbs | 0 | |
| 26 | ![]() | 1 | 0 | 2 | 0 | 6'66'' | 184 lbs | 0 | |
| 26 | ![]() | Defender, Goalkeeper | 30 | 0 | 0 | 0 | 198 | 75 | 0 |
| 32 | ![]() Taylor Redner | 1 | 2 | 1 | 1 | 5'6'' | 176 lbs | 0 | |
| 99 | ![]() | Defender, Forward | 8 | 12 | 0 | 0 | 185 CM | 68KG | 0 |






















